SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
July, 2025
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 0 0 0 1 2 2
2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
3 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
4 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3  
8 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
9 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
10 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2
11 0 0 0 0 0 0 0 1 0 0 0 0 1 2 2
12 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
15 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
16 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
17 0 0 0 0 0 0 0 0 1 1 0 0 1 3 3
18 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
19 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2  
22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
23 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
24 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
25 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
26 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 1 0 1 0 0 1 3 3
Total 0 0 0 0 0 0 0 20 4 20 0 0 6 50 50
Mian Muhammad Shabbir
Manager (Statistics & Complaints)